HomeAbout usYour Accountwhole SaleHelpContact us

Diamond





     Loose Diamonds Price

05/20/2003


Emerald
Lot No Cert. By Carats Shape Color Clarity Measurements Depth Table Pol Symm Fluor

PRICE

EC-68A EGL 0.59 EC D VS1 5.44 4.26 2.90 68.1% 81 % V G None $1,622.50
EC-68 EGL 0.60 EC D SI1 5.39 4.30 2.97 69.1% 85 % V G None $1,320.00
EC-66 GIA 0.66 EC D VS1 5.56 4.57 3.06 67.0% 77 % G G None $2,145.00
EC-125 GIA 0.68 EC G VS2 5.98 4.40 2.90 65.9% 72 % G G None $1,618.40
EC-15 EGL 0.70 EC G VS2 5.59 4.37 3.14 0.0% .  .  .. . $2,310.00
EC-42 EGL 0.73 EC G SI1 5.68 4.20 3.40 0.0% . G G None $1,825.00
EC-43 GIA 0.73 EC F SI2 6.47 3.90 3.12 80.0% 72 % V G None $2,135.25
EC-14 EGL 0.75 EC E SI2 5.94 4.33 3.13 0.0% .  . .  .  $2,114.06
EC-64 GIA 0.75 EC H VS1 5.61 4.49 3.32 73.9% 77 % G G Faint $2,559.38
EC-132 GIA 0.85 EC F VS1 6.34 4.62 3.26 70.6% 74 % V G None $3,453.13
EC-93 GIA 0.86 EC G VS2 6.36 4.71 3.40 72.2% 72 % G G None $3,074.50
EC-106 GIA 0.90 EC F VS2 6.21 4.68 3.33 71.2% 77 % V G None $3,948.75
EC-27 EGL 1.00 EC H VS2 6.42 4.83 3.47 71.9% 41 % V G None $3,600.00
EC-27A EGL 1.00 EC G VS1 6.42 4.82 3.52 73.1% 74 % V G None $4,650.00
EC-58 GIA 1.00 EC G VS2 6.59 4.93 3.40 69.0% 77 % V G None $4,712.50
EC-11 EGL 1.01 EC H SI1 6.41 5.11 3.50 0.0% .  .  . None $3,333.00
EC-129 GIA 1.01 EC E VS1 6.62 5.18 3.20 61.8% 66 % E G None $5,662.31
EC-130 GIA 1.01 EC G VS1 6.94 5.16 3.13 60.7% 74 % V V None $5,087.88
EC-131 GIA 1.01 EC H VS1 6.55 5.13 3.47 67.6% 74 % V G None $4,185.19
EC-111 EGL 1.06 EC F SI1 6.81 4.91 3.57 72.7% 71 % V G None $4,293.00
EC-111A EGL 1.06 EC F VS2 6.79 5.01 3.44 68.6% 71 % V V None $4,849.50
EC-87 GIA 1.21 EC H SI1 6.83 5.66 3.57 63.1% 71 % G G None $4,325.75
EC-88 GIA 1.21 EC E SI2 7.03 5.23 3.64 69.6% 74 % V G None $4,719.00
EC-96 GIA 1.22 EC F SI1 7.45 5.50 3.38 61.5% 67 % V G None $5,352.75
EC-86 GIA 1.24 EC H VS2 6.90 5.68 3.53 62.1% 75 % V G None $4,836.00
EC-89 GIA 1.31 EC D SI1 7.04 5.46 3.72 68.1% 69 % G G Med.Blue $5,698.50
ECC-135 GIA 1.35 EC F VS1 7.33 5.40 3.76 69.6% 72 % V G None $7,462.13
EC-36 GIA 1.50 EC G VS1 7.20 5.99 4.05 67.6% 79 % G G None $9,262.50
D6458 GIA 1.54 EC F VS1 8.20 5.50 3.69 67.1% 76 % G G S $10,135.13
D5875 GIA 1.56 EC F VS1 7.34 6.09 3.90 64.0% 77 % V G None $10,582.65
EC-54 GIA 1.59 EC F VS1 8.80 5.39 3.37 62.5% 71 % G G None $10,464.19
EC-55 GIA 1.68 EC E VS1 8.81 5.41 3.57 66.0% 65 % G G Med.Blue $11,466.00
N905 GIA 2.01 EC H VS1 8.34 6.18 4.49 72.7% 79 % V G None $13,467.00
EC-19 GIA 2.02 EC G VS1 8.01 6.27 4.35 69.4% 78 % G G None $16,579.15
D5874 GIA 2.05 EC F VS2 8.21 6.47 4.31 66.6% 74 % G G None $17,250.75
EC-22 GIA 2.13 EC E SI1 8.01 6.20 4.54 73.2% 71 % V V Faint $16,233.26
EC-23 GIA 2.15 EC H VS1 8.23 6.36 4.43 69.7% 70 % V G Faint $14,405.00
D6166 GIA 2.57 EC D VS1 8.77 7.06 4.72 66.9% 63 % E E None $30,599.06
EC-102 GIA 2.68 EC K SI1 9.08 6.99 4.47 63.9% 69 % G V None $9,380.00
D5916 GIA 3.05 EC G VS2 8.72 7.71 5.22 67.7% 67 % V V Faint $28,250.63
D4583 GIA 3.09 EC E SI1 9.34 7.58 4.83 63.7% 76 % V G None $32,445.00
27-329 GIA 3.29 EC E SI1 10.52 7.30 4.65 63.7% 67 % G G None $34,545.00
D5616 GIA 3.49 EC E VS1 10.21 7.29 5.06 69.4% 67 % V G None $50,037.88
27-8629 GIA 5.04 EC K VS1 11.84 8.55 5.39 63.0% 68 % G G None $34,272.00



Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com



src="file:///C:/My%20Documents/My%20Webs5/wedding2_files/dot(1).gif" width=1>


Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com