HomeAbout usYour Accountwhole SaleHelpContact us

Diamond





     Loose Diamonds Price

05/20/2003


Radiant
Lot No Cert. By Carats Shape Color Clarity Measurements Depth Table Pol Symm Fluor

PRICE

RAD-21 GIA 0.84 RA E VS1 5.53 5.44 0.51 64.5% 70 % G G None $3,549.00
48-101 GIA 1.01 RA F SI2 6.47 5.51 3.55 64.4% 73 % G G None $3,856.94
B23116 GIA 1.07 RA G VS2 6.69 5.42 3.70 68.3% 79 % V G None $5,042.38
B23117 GIA 1.13 RA F VS2 6.29 5.84 4.08 69.9% 74 % V G Med.Blue $5,600.56
RAD-26 GIA 1.17 RA F SI2 6.84 5.50 3.73 67.8% 72 % V G None $4,467.94
RAD-13 GIA 1.22 RA G SI1 6.87 5.25 4.04 77.0% 65 % V G S $4,956.25
178 GIA 1.51 RA G SI1 7.05 5.96 4.72 79.2% 73 % G G None $7,868.99
RAD-11 GIA 1.61 RA L SI1 6.89 5.87 4.11 70.0% 70 % G G None $5,534.38
R15027 GIA 1.71 RA H VS1 7.24 6.68 4.51 67.5% 76 % G G None $9,725.63
D6473 GIA 2.00 RA G VS2 7.88 7.18 4.59 63.9% 85 % G G None $14,625.00
D5476 GIA 2.01 RA F VS1 7.56 7.06 4.67 66.1% 80 % G G None $18,642.75
B23119 GIA 2.02 RA H VS2 8.51 6.83 4.52 66.2% 72 % G G None $12,349.78
2870 GIA 2.37 RA D VS2 9.02 6.72 4.68 69.6% 61 % G G Faint $25,773.75
J21008 GIA 3.01 RA G SI1 8.82 7.88 5.62 71.3% 77 % V G None $24,452.49
RJ-4 GIA 3.02 RA I VS1 8.09 7.87 5.74 72.9% 78 % G G None $24,129.80
D6701 GIA 4.82 RA G SI1 11.30 9.03 5.70 63.1% 57 % G G Faint $48,802.50
D6042 GIA 5.01 RA H VS1 12.05 8.53 5.81 68.1% 67 % V G None $63,501.75
RAD-19 GIA 5.02 RA K SI1 11.15 8.72 5.93 68.0% 77 % V G None $28,915.20



Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com



LE>


Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com