HomeAbout usYour Accountwhole SaleHelpContact us

Diamond





     Loose Diamonds Price

05/20/2003


Lot No Cert. By Carats Shape Color Clarity Measurements Depth Table Pol Symm Fluor

PRICE

RRR-300 EGL 3.00 RD D SI1 9.54 9.51 5.41 58.6% 61 % V V None $32,662.50
RR-2732 GIA 3.01 RD H SI2 9.27 9.32 5.76 62.0% 57 % E E None $21,164.06
ME-4 GIA 3.01 RD H VVS2 9.32 9.45 5.62 59.9% 62 % V V Med.Blue $38,528.00
ME-6 GIA 3.01 RD D VS1 9.19 9.27 5.78 62.6% 57 % E E None $6,463.98
ME-29 GIA 3.05 RD F SI2 9.25 9.30 5.84 63.0% 55 % V V None $24,952.81
D6665 GIA 3.06 RD E VS2 9.52 9.59 5.74 59.5% 60 % V V None $47,124.00
CL102 EGL 3.07 RD I VS2 9.29 9.24 5.75 62.1% 59 % G V None $21,340.34
ME-37 GIA 3.08 RD E VVS1 9.51 9.55 5.63 59.1% 60 % V E None $82,082.00
D5798 EGL 3.09 RD H VS1 9.39 9.34 5.78 61.7% 61 % G V None $30,019.35
ME-8 GIA 3.11 RD G VS1 9.39 9.45 5.77 61.3% 60 % V V None $44,162.00
D5903 GIA 3.17 RD G VS1 9.53 9.57 5.80 60.7% 55 % E E None $47,827.38
ME-23 GIA 3.41 RD E IF 9.90 9.98 5.78 58.1% 61 % V V None $102,300.00
RA-102 GIA 4.01 RD G SI2 10.27 10.37 6.21 60.2% 55 % G G Med.Blue $36,491.00
D6169 GIA 4.04 RD I VS1 10.36 10.44 6.20 59.6% 61 % E V None $42,147.30
ME-38 GIA 4.04 RD G VS2 10.30 10.39 6.22 60.1% 60 % V V None $55,752.00
ME-22 GIA 4.05 RD D IF 10.42 10.47 6.22 59.6% 57 % E E None $193,210.31
ME-2 GIA 4.22 RD F VVS1 10.54 10.65 6.24 58.9% 59 % E V None $100,583.70
D6163 GIA 4.46 RD I VS1 10.54 10.65 6.53 61.6% 59 % V V Faint $46,528.95
82100-24 EGL 4.55 RD K SI1 10.56 10.51 6.45 61.2% 59 % V G None $21,840.00
RR-1497 GIA 5.12 RD I VS2 11.20 11.31 6.74 59.9% 59 % V V None $59,520.00
ME-25 GIA 5.21 RD J SI1 11.33 11.46 6.67 58.5% 63 % V G None $40,540.31
D6652 EGL 5.33 RD F SI2 11.37 11.35 6.80 59.9% 61 % V V V $52,047.45
S0001 GIA 5.43 RD J VS2 11.24 11.31 7.00 62.1% 57 % G V None $50,397.19
D4784 EGL 5.61 RD E SI2 11.39 11.33 6.97 61.4% 63 % G V None $56,990.59
RR-927 GIA 6.56 RD J VS2 11.97 12.06 7.45 62.0% 58 % V V Faint $60,885.00
D6168 GIA 8.29 RD I VS2 13.10 13.17 7.97 60.7% 61 % E E Faint $106,650.85
RJ-5 GIA 10.01 RD K VS2 13.08 11.85 7.91 66.8% 72 % G G None $81,894.31



Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com



eight="97">


Copyright (c) 2000 by Goodheart International USA  All rights reserved.
www.gh-platinum.com